| Management number | 239216795 | Release Date | 2026/07/14 | List Price | US$7.50 | Model Number | 239216795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710399897 |
|---|---|
| ASIN | B0CZN9NQSV |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Pull on Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | And Toddler Pull on Pants |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Gymboree |
| Style Number | 3049035 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 65% polyester/35% cotton jersey lining |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 3049035 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual everyday wear, Fall season |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form