| Management number | 231371944 | Release Date | 2026/06/18 | List Price | US$868.80 | Model Number | 231371944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740127899 |
|---|---|
| ASIN | B07CT6HWKV |
| Size | Medium |
| Color | Mystic Sand |
| Voltage | 120 Volts |
| Wattage | 720 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 7200 lumen |
| Efficiency | Low Efficiency |
| Model Name | 429501MS |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Mystic Sand |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 429501MS |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Wood |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | 429501MS |
| Item Dimensions L x W x H | 42"L x 42"W x 50"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form